2016
Congratulations to our 2016 awards winners listed below:
Best Performer 2016 – Will MacLennan
Most Dedicated 2016 – Tom Gourley
Most Improved 2016 – Ryan Manson
Outstanding Achievement 2016 – Davie Nicoll
Downhill MTB Wonderboy 2016 – Henry Kerr
Downhill MTB Wonderboy 2016 – George Kerr
Most Accident Prone 2016 – Monica Main
Leaderboards
OVERALL DISTANCE COVERED IN 2016
| Name | Distance Covered (miles) |
|---|---|
| Will MacLennan | 10495.4 |
| Gordy Philip | 4744.8 |
| Alison MacLennan | 4036.8 |
| BJ Duff | 3218.1 |
| Ruairidh Ross | 3158.5 |
| Harry Stagg | 3150.5 |
| Tom Gourley | 2961.1 |
| Simon Ross | 2846.9 |
| Gary MacCallum | 2845.8 |
| Ryan Manson | 2802.2 |
OVERALL ELEVATION CLIMBED IN 2016
| Name | Elevation Gained (feet) |
|---|---|
| Will MacLennan | 535,167 |
| Gordy Philip | 201,257 |
| Alison MacLennan | 191,893 |
| Harry Stagg | 150,400 |
| BJ Duff | 139,911 |
| Steve Donaldson | 131,913 |
| Tom Gourley | 126,257 |
| Ruairidh Ross | 121,978 |
| Simon Ross | 120,062 |
| Kev Bolton | 113,999 |
REVOLUTION CT 10M TT COURSE
| Name | Date | Time (mm:ss) | Average Speed (mph) |
|---|---|---|---|
| Steve Donaldson | 03/06/16 | 25:49 | 23.1 |
| Simon Ross | 01/08/16 | 26:02 | 22.9 |
| Karel Dolak | 12/06/16 | 26:38 | 22.4 |
| Ruairidh Ross | 10/06/16 | 29:16 | 20.4 |
| Kev Bolton | 12/07/16 | 29:39 | 20.1 |
| Davie Nicoll | 13/08/16 | 29:57 | 19.9 |
| BJ Duff | 26/07/16 | 30:26 | 19.6 |
| George Michie | 01/08/16 | 30:48 | 19.4 |
| Anne McKinlay | 13/06/16 | 32:14 | 18.5 |
| Alison MacLennan | 12/06/16 | 33:36 | 17.7 |
Get back to the current results by clicking here.
